All Customers
8 customersCustomer Database
| ID | Name | Status | Orders | Spent | Last Order | ||
|---|---|---|---|---|---|---|---|
| CUST001 | John Smith | john.smith@example.com | Active | 12 | $1,245 | 2023-03-15 | |
| CUST002 | Emily Johnson | emily.johnson@example.com | Active | 8 | $876 | 2023-03-12 | |
| CUST003 | Michael Brown | michael.brown@example.com | Inactive | 2 | $129 | 2022-11-28 | |
| CUST004 | Sarah Davis | sarah.davis@example.com | Active | 15 | $1,876 | 2023-03-18 | |
| CUST005 | David Wilson | david.wilson@example.com | Active | 6 | $567 | 2023-02-28 | |
| CUST006 | Jennifer Taylor | jennifer.taylor@example.com | Active | 9 | $987 | 2023-03-05 | |
| CUST007 | Robert Martinez | robert.martinez@example.com | Inactive | 3 | $245 | 2022-12-15 | |
| CUST008 | Lisa Anderson | lisa.anderson@example.com | Active | 11 | $1,123 | 2023-03-10 |
Customer Segments
VIP Customers
12
(5%)
Regular Customers
145
(60%)
New Customers
64
(25%)
At-Risk Customers
23
(10%)
Top Customers
1
Sarah Davis
sarah.davis@example.com
$1,876
2
John Smith
john.smith@example.com
$1,245
3
Lisa Anderson
lisa.anderson@example.com
$1,123
4
Jennifer Taylor
jennifer.taylor@example.com
$987
5
Emily Johnson
emily.johnson@example.com
$876
Recent Customers
Sarah Davis
2023-03-18
15 orders
John Smith
2023-03-15
12 orders
Emily Johnson
2023-03-12
8 orders
Lisa Anderson
2023-03-10
11 orders
Jennifer Taylor
2023-03-05
9 orders